Velotric Summit 2
100 Nm
Torque
802 Wh
Battery
95 mi
Claimed range
63.3 lb
Weight
440 lb
Max load
Hardtail. Velotric advertises 57 lb; weighed 63.3 lb with the battery in. The 63.3 figure is recorded here because every weight on this site is total weight. RST Vibe air fork, turn signals, NFC proximity unlock.
$2,099Manufacturer price, 2026-09-19
Check current price
Opens electricbikereview.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $2,099 |
|---|---|
| Category | eMTB |
| Price per Wh | $2.62 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 100 Nm |
| Motor power | 750 W |
| Peak power | 1300 W |
| Drive | Rear hub |
| Motor make | Velotric |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 802 Wh |
| Voltage | 48V |
| Capacity | 16.7 Ah |
| Removable battery | Yes |
| Range (claim) | 95 mi |
| Range as stated | 95 mi pedal assist / 70 mi throttle |
| Est. real range | 40 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 63.3 lb |
| Max load | 440 lb |
| Class & speed | |
| Ships as | Class 1 — pedal assist to 20 mph, no throttle |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 9-speed |
| Drivetrain | Shimano CUES |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 120 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 27.5 x 2.4 |
| Display | 2.0" color, USB-C |
| Frame | Aluminum alloy |
| Sizes | Regular, Large |
| Step-through option | No |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | No |
| Kickstand | Yes |
| Warranty | 2 yr |
Specs transcribed from electricbikereview.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.