Velotric Nomad 2
90 Nm
Torque
706 Wh
Battery
65 mi
Claimed range
82 lb
Weight
505 lb
Max load
Highest payload rating in the fat-tire set at 505 lb. SensorSwap dual sensor.
$1,999Manufacturer price, 2026-09-19
Check current price
Opens electricbikereview.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $2.83 per Wh |
| Model year | 2025 |
| Motor | |
| Torque | 90 Nm |
| Motor power | 750 W |
| Peak power | 1300 W |
| Drive | Rear hub |
| Motor make | Velotric |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 706 Wh |
| Voltage | 48V |
| Capacity | 14.7 Ah |
| Removable battery | Yes |
| Range (claim) | 65 mi |
| Range as stated | Up to 65 miles |
| Est. real range | 28 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 82 lb |
| Max load | 505 lb |
| Rack capacity | 66 lb |
| Class & speed | |
| Ships as | Class 3 — pedal assist to 28 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano |
| Brakes | Hydraulic disc |
| Front rotor | 203 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Tires | 26 x 4.0 |
| Display | 3.5" color LCD |
| Frame | Aluminum alloy |
| Sizes | Regular, Large |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Warranty | 2 yr |
Specs transcribed from electricbikereview.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.