Ride1Up Vorsa
95 Nm
Torque
720 Wh
Battery
60 mi
Claimed range
65 lb
Weight
440 lb
Max load
Successor to the 700 Series. Vorsa FT (4" fat, 72 lb) and Vorsa Lite (61 lb, 350 lb cap) variants. 720Wh computed from 48V x 15Ah.
$1,345Manufacturer price, 2026-09-19
Check current price
Opens ride1up.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,345 |
|---|---|
| Category | Commuter |
| Price per Wh | $1.87 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 95 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | AKM |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 720 Wh |
| Voltage | 48V |
| Capacity | 15 Ah |
| Cells | Samsung 50GB 21700 |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | 30-60 miles |
| Est. real range | 36 mi |
| Estimate assumes | 20 Wh per mile |
| Weight & capacity | |
| Weight | 65 lb |
| Max load | 440 lb |
| Rack capacity | 150 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Acera |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 203 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 27.5 x 2.6 |
| Display | Ride1Up color display (iOS Find My, USB-C out) |
| Frame | Alloy |
| Sizes | XR, ST |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Warranty | 1 yr |
Specs transcribed from ride1up.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.