Ride1Up Turris
90 Nm
Torque
672 Wh
Battery
50 mi
Claimed range
54 lb
Weight
300 lb
Max load
Current-based cadence sensing, not a torque sensor. Rack sold separately. 672Wh computed from 48V x 14Ah.
$1,395Manufacturer price, 2026-09-19
Check current price
Opens ride1up.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,395 |
|---|---|
| Category | Commuter |
| Price per Wh | $2.08 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 90 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | AKM |
| Sensor | Cadence |
| Battery & range | |
| Battery | 672 Wh |
| Voltage | 48V |
| Capacity | 14 Ah |
| Cells | LG (Reention Prism) |
| Removable battery | Yes |
| Range (claim) | 50 mi |
| Range as stated | 30-50 miles |
| Est. real range | 42 mi |
| Estimate assumes | 16 Wh per mile |
| Weight & capacity | |
| Weight | 54 lb |
| Max load | 300 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 7-speed |
| Drivetrain | Shimano Altus |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 100 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 27.5 x 2.4 |
| Display | KD21C LCD 2.2" |
| Frame | Alloy |
| Sizes | ST, XR |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | No |
| Kickstand | Yes |
| Warranty | 1 yr |
Specs transcribed from ride1up.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.