Ride1Up REVV 1 FS
100 Nm
Torque
1040 Wh
Battery
60 mi
Claimed range
93 lb
Weight
350 lb
Max load
Full-suspension moped style. MSRP $2,495. 1040Wh computed from 52V x 20Ah. Heaviest bike in the set at 93 lb.
$2,095Manufacturer price, 2026-09-19
Check current price
Opens ride1up.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $2,095 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $2.01 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 100 Nm |
| Motor power | 750 W |
| Drive | Rear hub |
| Motor make | Bafang RM G0F4 |
| Sensor | Cadence |
| Battery & range | |
| Battery | 1040 Wh |
| Voltage | 52V |
| Capacity | 20 Ah |
| Cells | Samsung 50E 21700 |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | 30-60 miles |
| Est. real range | 42 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 93 lb |
| Max load | 350 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | Single speed |
| Drivetrain | Single speed (42T, KMC Pro) |
| Brakes | Hydraulic disc |
| Front rotor | 203 mm |
| Rear rotor | 203 mm |
| Suspension | Full suspension |
| Fork travel | 120 mm |
| Rear travel | 100 mm |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 20 x 4.0 |
| Display | 3.5" LCD with turn signal indicators |
| Frame | Alloy |
| Sizes | One size |
| Step-through option | No |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | No |
| Kickstand | Yes |
| Warranty | 1 yr |
Specs transcribed from ride1up.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.