Aventon Pace 4
60 Nm
Torque
733 Wh
Battery
70 mi
Claimed range
58.2 lb
Weight
300 lb
Max load
MSRP $1,799, currently $1,599. Sensor Switch feature toggles between torque and cadence assist.
$1,599Manufacturer price, 2026-09-19
Check current price
Opens www.aventon.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,599 |
|---|---|
| Category | Commuter |
| Price per Wh | $2.18 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 60 Nm |
| Motor power | 500 W |
| Peak power | 864 W |
| Drive | Rear hub |
| Motor make | Aventon |
| Sensor | Torque + cadence |
| Battery & range | |
| Battery | 733 Wh |
| Voltage | 36V |
| Capacity | 20 Ah |
| Cells | LG 21700 |
| Removable battery | Yes |
| Range (claim) | 70 mi |
| Range as stated | Up to 70 miles |
| Est. real range | 46 mi |
| Estimate assumes | 16 Wh per mile |
| Weight & capacity | |
| Weight | 58.2 lb |
| Max load | 300 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Altus |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Rigid + susp. seatpost |
| Fork travel | Rigid |
| Rear travel | None |
| Front suspension | No |
| Suspension seatpost | 50 mm |
| Tires | 27.5 x 2.1 |
| Display | Aventon BC147 |
| Frame | 6061 aluminum |
| Sizes | R, L |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Kickstand | Yes |
Specs transcribed from www.aventon.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.