Aventon Aventure.3
80 Nm
Torque
733 Wh
Battery
65 mi
Claimed range
76 lb
Weight
400 lb
Max load
ACU 4G GPS anti-theft module standard.
$1,999Manufacturer price, 2026-09-19
Check current price
Opens www.aventon.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,999 |
|---|---|
| Category | Fat tire & moto |
| Price per Wh | $2.73 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 80 Nm |
| Motor power | 750 W |
| Peak power | 1440 W |
| Drive | Rear hub |
| Motor make | Aventon |
| Sensor | Torque |
| Battery & range | |
| Battery | 733 Wh |
| Voltage | 36V |
| Capacity | 20 Ah |
| Cells | LG 21700 |
| Removable battery | Yes |
| Range (claim) | 65 mi |
| Range as stated | Up to 65 miles |
| Est. real range | 29 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 76 lb |
| Max load | 400 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 3 |
| Top assisted speed | 28 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Altus |
| Brakes | Hydraulic disc |
| Front rotor | 180 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 80 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | 50 mm |
| Tires | 26 x 4.0 |
| Display | Aventon BC280 |
| Frame | 6061 aluminum |
| Sizes | R (440mm), L (500mm) |
| Step-through option | Yes |
| Included | |
| Lights | Yes |
| Fenders | Yes |
| Rack | Yes |
| Kickstand | Yes |
| Warranty | 2 yr |
Specs transcribed from www.aventon.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.