Aventon Abound SR
80 Nm
Torque
733 Wh
Battery
60 mi
Claimed range
80 lb
Weight
440 lb
Max load
Compact cargo. Integrated e-lock kickstand. Battery cross-compatible with Level.3, Pace 4, Aventure.3.
$1,899Manufacturer price, 2026-09-19
Check current price
Opens www.aventon.com. May be an affiliate link.
Full specification
| Headline | |
| Price | $1,899 |
|---|---|
| Category | Cargo & family |
| Price per Wh | $2.59 per Wh |
| Model year | 2026 |
| Motor | |
| Torque | 80 Nm |
| Motor power | 750 W |
| Peak power | 1188 W |
| Drive | Rear hub |
| Motor make | Aventon |
| Sensor | Torque |
| Battery & range | |
| Battery | 733 Wh |
| Voltage | 36V |
| Capacity | 20 Ah |
| Cells | LG 21700 |
| Removable battery | Yes |
| Range (claim) | 60 mi |
| Range as stated | Up to 60 miles |
| Est. real range | 29 mi |
| Estimate assumes | 25 Wh per mile |
| Weight & capacity | |
| Weight | 80 lb |
| Max load | 440 lb |
| Rack capacity | 143 lb |
| Class & speed | |
| Ships as | Class 2 — throttle, assist to 20 mph |
| Unlocks to | Class 2 |
| Top assisted speed | 20 mph |
| Build | |
| Gears | 8-speed |
| Drivetrain | Shimano Altus |
| Brakes | Hydraulic disc |
| Front rotor | 203 mm |
| Rear rotor | 180 mm |
| Suspension | Hardtail (front only) |
| Fork travel | 50 mm |
| Rear travel | None |
| Front suspension | Yes |
| Suspension seatpost | No |
| Tires | 20 x 3.0 |
| Display | Aventon BC147 |
| Frame | 6061 aluminum |
| Sizes | One size |
| Step-through option | Yes |
| Included | |
| Rack | Yes |
| Kickstand | Yes |
| Warranty | 2 yr |
Specs transcribed from www.aventon.com on 2026-09-19. Fields the manufacturer does not publish are shown as “—” rather than estimated. Manufacturers revise specs without notice — confirm before buying.